¸ÅÊö
UGÐ͹ýÂËÆ÷¹ã·ºÓÃÓÚÕôÆû¡¢¿ÕÆø¡¢Ë®¡¢ÓÍÆ·µÈϵͳ¹ÜµÀÖУ¬±£»¤¸÷ÖÖ¼ÆÁ¿Æ÷¡¢±Ã»ú¡¢·§ÃÅ¡¢ÊèË®Æ÷µÈÉ豸¡£
ÌØµã
UGÐ͹ýÂËÆ÷ѹÁ¦ËðʧС£¬Á÷Í¨Ãæ»ý´ó£¬¿¹ÎÛÐÔÇ¿¡£ÅÅÎÛ·½±ã¡£
¹¤×÷ÔÀí
UÐ͹ýÂËÆ÷ÊÇÖ±½ÓÁ¬Èë¹ÜµÀʹÓá£ÔÚÉú²ú¹ý³ÌÖУ¬Á÷Ìå»áËæ×ŹܵÀÁ÷¾UÐ͹ýÂËÆ÷£¬ÒºÌåÏÈͨ¹ýͰÌå¶øºó½øÈëÂËÀº£¬Á÷Ìå´ÓÂËÀºµÄ·ì϶ÖÐÁ÷³ö£¬Ö±ÖÁ¹ýÂËÆ÷µÄ³ö¿Ú±»Åųö£¬Á÷ÌåÖеĹÌÌåÔÓÖÊ¿ÅÁ£ÎªÂËÀºËù×èµ²£¬ÓëÁ÷Ìå·ÖÀëÍê³É¹ýÂË¡£Ê¹ÓÃÒ»¶Îʱ¼äºó£¬¹ÌÌåÔÓÖÊÔÚÂËÀºÖжѻý£¬ÕâʱֻҪÐý¿ªÖ÷¹Üµ×²¿µÄÂÝÈû£¬½«Í°ÌåÄÚµÄÒºÌåÅž»£¬²ðж·¨À¼£¬ÇåÏ´ÂËÀººóÖØÐÂ×°È룬¾ÍÄÜÍê³ÉÔÓÖʵÄÇåÀíÁË¡£
½á¹¹Ê¾Òâͼ

Ö÷ÒªÐÔÄܹ淶
| Type ÐͺŠ| Pressure Nominal(MPa) ¹«³ÆÑ¹Á¦ | Working Temperature(¡æ) ¹¤×÷ÎÂ¶È | Filter Net Eye Number ÂËÍøÄ¿Êý | APPlicable Media ÊÊÓýéÖÊ |
|---|---|---|---|---|
| YG—W | 2.0 | 300 | 20¡«150 | Steam£¬Air£¬Water£¬Oil |
| YG—F | 5.0 | 425 | 20¡«150 | ÕôÆû¡¢¿ÕÆø¡¢Ë®¡¢ÓÍ |
¼¼Êõ²ÎÊý±í
| Type ÐͺŠ| Nominal Diameter(DN)¹«³ÆÍ¨¾¶ | External dimensions(mm)ÍâÐγߴç | ||
|---|---|---|---|---|
| A | L | H | ||
| UGÐÍÒ»A | 10 | 150 | 80 | 125 |
| 15 | 150 | 80 | 125 | |
| 20 | 180 | 100 | 153 | |
| 25 | 180 | 100 | 153 | |
| 40 | 200 | 155 | 304 | |
| 50 | 300 | 155 | 340 | |
| 65 | 340 | 220 | 380 | |
| 80 | 400 | 250 | 420 | |
| 100 | 500 | 295 | 502 | |
| 150 | 600 | 335 | 650 | |
| 200 | 786 | 395 | 770 | |
| UGÐÍÒ»B | Nominal Diameter(DN)¹«³ÆÍ¨¾¶ | External dimensions(mm)ÍâÐγߴç | ||
| L | H1 | H2 | ||
| 15 | 270 | 90 | 145 | |
| 20 | 270 | 90 | 145 | |
| 25 | 270 | 90 | 145 | |
| 32 | 320 | 125 | 175 | |
| 40 | 320 | 125 | 175 | |
| 50 | 320 | 125 | 175 | |
| 65 | 430 | 140 | 220 | |
| 80 | 430 | 140 | 220 | |
| 100 | 430 | 140 | 220 | |
| 125 | 460 | 160 | 235 | |
| 150 | 460 | 170 | 235 | |
| 200 | 460 | 190 | 235 | |






<
<
<
<
<
<
<
<
<
<
³¹«Íø°²±¸37070302000196
½òICP±¸2024021979ºÅ
